Omega
The Moonwatch with the Master Chronometer calibre 3861, on a steel bracelet.
A Omega Speedmaster Moonwatch Professional 310.30.42.50.01.001 is worth about $5,650 as of October 2026, 26% below its $7,600 retail price. Its market value rose 1.6% over the past year.
$5,650
Typical range $5,400–$5,900 · October 2026
Monthly market price in USD. Gray line: retail price. Source: Sample data (not real prices), updated October 2026.
| Month | Market price | vs. retail |
|---|---|---|
| October 2026 | $5,650 | −25.7% |
| July 2026 | $5,640 | −25.8% |
| April 2026 | $5,640 | −25.8% |
| January 2026 | $5,560 | −26.8% |
| October 2025 | $5,560 | −26.8% |
| July 2025 | $5,510 | −27.5% |
| April 2025 | $5,550 | −27.0% |
| January 2025 | $5,500 | −27.6% |
| October 2024 | $5,490 | −27.8% |
| July 2024 | $5,480 | −27.9% |
| April 2024 | $5,440 | −28.4% |
| January 2024 | $5,450 | −28.3% |
| October 2023 | $5,550 | −27.0% |
| July 2023 | $5,680 | −25.3% |
| April 2023 | $5,820 | −23.4% |
| January 2023 | $5,900 | −22.4% |
| October 2022 | $6,210 | −18.3% |
| July 2022 | $6,530 | −14.1% |
| April 2022 | $6,840 | −10.0% |
| January 2022 | $6,840 | −10.0% |
| October 2021 | $6,680 | −12.1% |
| July 2021 | $6,570 | −13.6% |
| April 2021 | $6,470 | −14.9% |
| January 2021 | $6,300 | −17.1% |
Insure for what it would cost to replace the watch today. For this reference that’s the retail price, which is above market value. If your policy still uses an older appraisal, you may be underinsured.